Grade R Classes | 5/6 year olds | Red and/or Orange Group | Grade 0 |
Middle Groups | 4/5 year olds | Blue and/or Green Group | Grade 00 |
Younger Groups | 3/4 year olds | Yellow and/or Purple Group | Grade 000 |
7:00 am | Domestic Staff arrive | |
7:30 am | Teaching/Administrative Staff arrive | |
7:30 - 7:45 am | Final preparation of Areas Arrival of certain children, with prior special permission from the Principal (7.00 - 7.40 a.m.) |
|
7:45 - 8:00 am | Children Arrive |
|
Principal on Gate Duty | ||
Grade R Classes | Free Play with selected play materials in Home Base Area | |
Younger / Middle Groups | Playroom Session in Home Base | |
8:00 am | Gate Closes | |
8:00 - 8:15 am | Grade R Classes | Early Morning Ring Time: Weather, Servers, Planning, News, Language Extension |
Younger/Middle Groups | Continuation of Playroom Session | |
8:15 - 9:00 am | Grade R Classes | School Readiness Programme |
Younger/Middle Groups | Early Morning Ring Time: Weather, Servers, Planning, News, Language Extension | |
9:00 - 9:45 am | ALL GROUPS | Free Play in the Creative, Outdoor and Indoor Areas |
9:45 - 10:15 am | Grade R Classes | Structured/Teacher-Directed Periods. Ring Time |
Younger/Middle Groups | Toilet Routine Snack Routine |
|
10:15 - 10:45 am | Grade R Classes | Toilet Routine Snack Routine |
Younger/Middle Groups | Ring Time | |
10:45 - 11:20 am | ALL GROUPS | Free Play in the Creative, Outdoor and Indoor Areas |
11:20 - 11:30 am | ALL GROUPS | Tidy Up Time |
11:30 - 12:15 am | Younger/Middle Groups | Home Routine Story Time Rest Time |
11:30 - 11:50 am | Grade R Classes | Language Programme |
12:15 pm | Younger/Middle Groups | Children Depart |
11:50 - 12:30 pm | Grade R Classes | Home Routine Story Time Rest Time Children Depart |
12:30 - 2:30 pm | After-Care Session I | |
2:20 - 5:00 pm | After-Care Session II | |
5:00 pm | After-Care Closes |
![]() |
back to top |